Home ProductsWave Springs

C Series Stainless Steel Wave Spring

Certification
China Zhejiang Lisheng spring co.,ltd certification
China Zhejiang Lisheng spring co.,ltd certification
Lisheng spring has passed by strictly inspection from Jeren;Lisheng Spring was approved as a green partner for China Jeren

—— Jeren

Lisheng spring has passed by strictly inspection from Lop;Lisheng Spring was approved as a Long-term cooperative suppliers

—— ROP

Lisheng spring has passed by strictly inspection from NTN;Lisheng Spring was approved as the largest partner in China

—— NTN

I'm Online Chat Now

C Series Stainless Steel Wave Spring

C Series Stainless Steel Wave Spring
C Series Stainless Steel Wave Spring C Series Stainless Steel Wave Spring C Series Stainless Steel Wave Spring

Large Image :  C Series Stainless Steel Wave Spring

Product Details:
Place of Origin: CHINA
Brand Name: lisprings
Certification: ISO9001 TS16949
Model Number: C
Payment & Shipping Terms:
Minimum Order Quantity: 1
Price: Negotiable
Packaging Details: Bulk packaged or Customize
Delivery Time: 7 work days
Supply Ability: 10000000
Detailed Product Description
Name: C Series Multi Turn Wave Springs - Inch Size: 5mm-1000mm
Tooling Charge: Free Used For: Bearing
Material: Carbon Steel Or Stainless Steel Stock: More Than 2000 Types
High Light:

wave disc spring

,

stainless steel wave spring

,

SUS316 Wave Spring

 

Description:

 

Wave Springs are pre-stacked in series, decreasing the spring rate proportionally to the number of turns. Uses are typically applications requiring low-medium spring rates and large deflections with low-medium forces.

 

 

Material:

 

  • Carbon steel 1066/ 65/ 65MN 9260/ SUP6,SUP7/ 60SiCr7/ 60C2/ 60Si2Mn
  • Stainless steel304/S30400/SUS304/X5CrNi18-10/0Cr18Ni9/ 316/ S31600/SUS316/X5CrNi17.12.2/0Cr17Ni12Mo2 / 631/ S17700/ SUS631/ 1.4568/ 17-7PH
  • Nickel alloy/Nimonic alloy Inconel X-750/ NO7750/ 2.4669/ GH4145 / Inconel 718/ NO7718/ 2.4668/ GH4169

 

 

Application:

 

Electronic products, Children toys, Locks, Watches, Glasses, Baby carriage, Bicycle, Kitchen appliances, cameras, printers, office equipment, precision equipment and various kinds of vehicles

 

C Series Stainless Steel Wave Spring 0

 

 

Specification:

 

Part Number Operates in Bore Diameter(inch) Clears Shaft Diameter(inch) Load(lb)

Work Height

(inch)

Free Height

(inch)

Number of Waves Number of Turns

Thickness

(inch)

Radial Wall(inch)

Spring Rate

(inch/lb)

C025-L1* 0.25 0.15 2 0.033 0.075 2.5 3 0.006 0.024 48
C025-L2* 0.25 0.15 2 0.05 0.1 2.5 4 0.006 0.024 40
C025-L3* 0.25 0.15 2 0.06 0.125 2.5 5 0.006 0.024 31
C025-L4* 0.25 0.15 2 0.075 0.15 2.5 6 0.006 0.024 27
C025-L5* 0.25 0.15 2 0.085 0.175 2.5 7 0.006 0.024 22
C025-L6* 0.25 0.15 2 0.095 0.2 2.5 8 0.006 0.024 19
C025-L7* 0.25 0.15 2 0.12 0.225 2.5 9 0.006 0.024 19
C025-L8* 0.25 0.15 2 0.14 0.275 2.5 11 0.006 0.024 15
C025-L9* 0.25 0.15 2 0.17 0.325 2.5 13 0.006 0.024 13
C025-M1* 0.25 0.15 5 0.037 0.075 2.5 3 0.008 0.024 132
C025-M2* 0.25 0.15 5 0.048 0.1 2.5 4 0.008 0.024 96
C025-M3* 0.25 0.15 5 0.065 0.125 2.5 5 0.008 0.024 83
C025-M4* 0.25 0.15 5 0.075 0.15 2.5 6 0.008 0.024 67
C025-M5* 0.25 0.15 5 0.09 0.175 2.5 7 0.008 0.024 59
C025-M6* 0.25 0.15 5 0.1 0.2 2.5 8 0.008 0.024 50
C025-M7* 0.25 0.15 5 0.12 0.225 2.5 9 0.008 0.024 48
C025-M8* 0.25 0.15 5 0.148 0.275 2.5 11 0.008 0.024 39
C025-M9* 0.25 0.15 5 0.175 0.325 2.5 13 0.008 0.024 33
C031-L1 0.312 0.2 3 0.07 0.114 2.5 3 0.008 0.032 68
C031-L2 0.312 0.2 3 0.096 0.152 2.5 4 0.008 0.032 54
C031-L3 0.312 0.2 3 0.118 0.19 2.5 5 0.008 0.032 42
C031-L4 0.312 0.2 3 0.145 0.228 2.5 6 0.008 0.032 36
C031-L5 0.312 0.2 3 0.165 0.266 2.5 7 0.008 0.032 30
C031-L6 0.312 0.2 3 0.195 0.304 2.5 8 0.008 0.032 28
C031-L7 0.312 0.2 3 0.215 0.342 2.5 9 0.008 0.032 24
C031-L8 0.312 0.2 3 0.262 0.418 2.5 11 0.008 0.032 19
C031-L9 0.312 0.2 3 0.309 0.494 2.5 13 0.008 0.032 16
C031-M1 0.312 0.2 6 0.072 0.114 2.5 3 0.01 0.032 143
C031-M2 0.312 0.2 6 0.096 0.152 2.5 4 0.01 0.032 107
C031-M3 0.312 0.2 6 0.123 0.19 2.5 5 0.01 0.032 90
C031-M4 0.312 0.2 6 0.144 0.228 2.5 6 0.01 0.032 71
C031-M5 0.312 0.2 6 0.176 0.266 2.5 7 0.01 0.032 67
C031-M6 0.312 0.2 6 0.197 0.304 2.5 8 0.01 0.032 56
C031-M7 0.312 0.2 6 0.227 0.342 2.5 9 0.01 0.032 52
C031-M8 0.312 0.2 6 0.278 0.418 2.5 11 0.01 0.032 43
C031-M9 0.312 0.2 6 0.336 0.494 2.5 13 0.01 0.032 38
C037-L1 0.375 0.25 4 0.062 0.15 2.5 3 0.008 0.032 45
C037-L2 0.375 0.25 4 0.098 0.2 2.5 4 0.008 0.032 39
C037-L3 0.375 0.25 4 0.108 0.25 2.5 5 0.008 0.032 28
C037-L4 0.375 0.25 4 0.135 0.3 2.5 6 0.008 0.032 24
C037-L5 0.375 0.25 4 0.15 0.35 2.5 7 0.008 0.032 20
C037-L6 0.375 0.25 4 0.184 0.4 2.5 8 0.008 0.032 19
C037-L7 0.375 0.25 4 0.195 0.45 2.5 9 0.008 0.032 16
C037-L8 0.375 0.25 4 0.228 0.5 2.5 10 0.008 0.032 15
C037-L9 0.375 0.25 4 0.24 0.55 2.5 11 0.008 0.032 13
C037-M1 0.375 0.25 7 0.081 0.15 2.5 3 0.011 0.032 101
C037-M2 0.375 0.25 7 0.119 0.2 2.5 4 0.011 0.032 86
C037-M3 0.375 0.25 7 0.145 0.25 2.5 5 0.011 0.032 67
C037-M4 0.375 0.25 7 0.18 0.3 2.5 6 0.011 0.032 58
C037-M5 0.375 0.25 7 0.202 0.35 2.5 7 0.011 0.032 47
C037-M6 0.375 0.25 7 0.24 0.4 2.5 8 0.011 0.032 44
C037-M7 0.375 0.25 7 0.262 0.45 2.5 9 0.011 0.032 37
C037-M8 0.375 0.25 7 0.298 0.5 2.5 10 0.011 0.032 35
C037-M9 0.375 0.25 7 0.327 0.55 2.5 11 0.011 0.032 31
C043-L1 0.437 0.281 4 0.063 0.165 2.5 3 0.008 0.04 39
C043-L2 0.437 0.281 4 0.093 0.22 2.5 4 0.008 0.04 31
C043-L3 0.437 0.281 4 0.109 0.275 2.5 5 0.008 0.04 24
C043-L4 0.437 0.281 4 0.143 0.33 2.5 6 0.008 0.04 21
C043-L5 0.437 0.281 4 0.16 0.385 2.5 7 0.008 0.04 18
C043-L6 0.437 0.281 4 0.195 0.44 2.5 8 0.008 0.04 16
C043-L7 0.437 0.281 4 0.21 0.495 2.5 9 0.008 0.04 14
C043-L8 0.437 0.281 4 0.24 0.55 2.5 10 0.008 0.04 13
C043-L9 0.437 0.281 4 0.26 0.605 2.5 11 0.008 0.04 12
C043-M1 0.437 0.281 8 0.082 0.165 2.5 3 0.011 0.046 96
C043-M2 0.437 0.281 8 0.115 0.22 2.5 4 0.011 0.046 76
C043-M3 0.437 0.281 8 0.142 0.275 2.5 5 0.011 0.046 60
C043-M4 0.437 0.281 8 0.179 0.33 2.5 6 0.011 0.046 53
C043-M5 0.437 0.281 8 0.198 0.385 2.5 7 0.011 0.046 43
C043-M6 0.437 0.281 8 0.231 0.44 2.5 8 0.011 0.046 38
C043-M7 0.437 0.281 8 0.255 0.495 2.5 9 0.011 0.046 33
C043-M8 0.437 0.281 8 0.29 0.55 2.5 10 0.011 0.046 31
C043-M9 0.437 0.281 8 0.319 0.605 2.5 11 0.011 0.046 28
C050-L1 0.5 0.312 5 0.062 0.18 2.5 3 0.008 0.056 42
C050-L2 0.5 0.312 5 0.09 0.24 2.5 4 0.008 0.056 33
C050-L3 0.5 0.312 5 0.107 0.3 2.5 5 0.008 0.056 26
C050-L4 0.5 0.312 5 0.136 0.36 2.5 6 0.008 0.056 22
C050-L5 0.5 0.312 5 0.15 0.42 2.5 7 0.008 0.056 19
C050-L6 0.5 0.312 5 0.18 0.48 2.5 8 0.008 0.056 17
C050-L7 0.5 0.312 5 0.195 0.54 2.5 9 0.008 0.056 14
C050-L8 0.5 0.312 5 0.22 0.6 2.5 10 0.008 0.056 13
C050-L9 0.5 0.312 5 0.24 0.66 2.5 11 0.008 0.056 12
C050-M1 0.5 0.312 10 0.065 0.18 2.5 3 0.01 0.058 87
C050-M2 0.5 0.312 10 0.092 0.24 2.5 4 0.01 0.058 68
C050-M3 0.5 0.312 10 0.114 0.3 2.5 5 0.01 0.058 54
C050-M4 0.5 0.312 10 0.147 0.36 2.5 6 0.01 0.058 47
C050-M5 0.5 0.312 10 0.162 0.42 2.5 7 0.01 0.058 39
C050-M6 0.5 0.312 10 0.196 0.48 2.5 8 0.01 0.058 35
C050-M7 0.5 0.312 10 0.207 0.54 2.5 9 0.01 0.058 30
C050-M8 0.5 0.312 10 0.246 0.6 2.5 10 0.01 0.058 28
C050-M9 0.5 0.312 10 0.264 0.66 2.5 11 0.01 0.058 25
C050-H1 0.5 0.312 15 0.075 0.18 2.5 3 0.012 0.06 143
C050-H2 0.5 0.312 15 0.11 0.24 2.5 4 0.012 0.06 115
C050-H3 0.5 0.312 15 0.136 0.3 2.5 5 0.012 0.06 91
C050-H4 0.5 0.312 15 0.167 0.36 2.5 6 0.012 0.06 78
C050-H5 0.5 0.312 15 0.182 0.42 2.5 7 0.012 0.06 63
C050-H6 0.5 0.312 15 0.216 0.48 2.5 8 0.012 0.06 57
C050-H7 0.5 0.312 15 0.24 0.54 2.5 9 0.012 0.06 50
C050-H8 0.5 0.312 15 0.28 0.6 2.5 10 0.012 0.06 47
C050-H9 0.5 0.312 15 0.312 0.66 2.5 11 0.012 0.06 43
C056-L1 0.562 0.375 5 0.08 0.195 2.5 3 0.009 0.058 43
C056-L2 0.562 0.375 5 0.125 0.26 2.5 4 0.009 0.058 37
C056-L3 0.562 0.375 5 0.135 0.325 2.5 5 0.009 0.058 26
C056-L4 0.562 0.375 5 0.18 0.39 2.5 6 0.009 0.058 24
C056-L5 0.562 0.375 5 0.19 0.455 2.5 7 0.009 0.058 19
C056-L6 0.562 0.375 5 0.23 0.52 2.5 8 0.009 0.058 17
C056-L7 0.562 0.375 5 0.26 0.585 2.5 9 0.009 0.058 15
C056-L8 0.562 0.375 5 0.285 0.65 2.5 10 0.009 0.058 14
C056-L9 0.562 0.375 5 0.315 0.715 2.5 11 0.009 0.058 13
C056-M1 0.562 0.375 11 0.086 0.195 2.5 3 0.012 0.06 101
C056-M2 0.562 0.375 11 0.123 0.26 2.5 4 0.012 0.06 80
C056-M3 0.562 0.375 11 0.145 0.325 2.5 5 0.012 0.06 61
C056-M4 0.562 0.375 11 0.187 0.39 2.5 6 0.012 0.06 54
C056-M5 0.562 0.375 11 0.209 0.455 2.5 7 0.012 0.06 45
C056-M6 0.562 0.375 11 0.253 0.52 2.5 8 0.012 0.06 41
C056-M7 0.562 0.375 11 0.273 0.585 2.5 9 0.012 0.06 35
C056-M8 0.562 0.375 11 0.318 0.65 2.5 10 0.012 0.06 33
C056-M9 0.562 0.375 11 0.343 0.715 2.5 11 0.012 0.06 30
C056-H1 0.562 0.375 18 0.093 0.195 2.5 3 0.015 0.06 176
C056-H2 0.562 0.375 18 0.136 0.26 2.5 4 0.015 0.06 145
C056-H3 0.562 0.375 18 0.165 0.325 2.5 5 0.015 0.06 113
C056-H4 0.562 0.375 18 0.212 0.39 2.5 6 0.015 0.06 101
C056-H5 0.562 0.375 18 0.245 0.455 2.5 7 0.015 0.06 86
C056-H6 0.562 0.375 18 0.282 0.52 2.5 8 0.015 0.06 76
C056-H7 0.562 0.375 18 0.323 0.585 2.5 9 0.015 0.06 69
C056-H8 0.562 0.375 18 0.36 0.65 2.5 10 0.015 0.06 62
C056-H9 0.562 0.375 18 0.408 0.715 2.5 11 0.015 0.06 59
C062-L1 0.625 0.45 6 0.055 0.18 2.5 3 0.01 0.058 48
C062-L2 0.625 0.45 6 0.068 0.24 2.5 4 0.01 0.058 35
C062-L3 0.625 0.45 6 0.085 0.3 2.5 5 0.01 0.058 28
C062-L4 0.625 0.45 6 0.106 0.36 2.5 6 0.01 0.058 24
C062-L5 0.625 0.45 6 0.128 0.42 2.5 7 0.01 0.058 21
C062-L6 0.625 0.45 6 0.165 0.54 2.5 9 0.01 0.058 16
C062-L7 0.625 0.45 6 0.202 0.66 2.5 11 0.01 0.058 13
C062-L8 0.625 0.45 6 0.238 0.78 2.5 13 0.01 0.058 11
C062-M1 0.625 0.45 12 0.104 0.18 3.5 3 0.01 0.058 158
C062-M2 0.625 0.45 12 0.13 0.24 3.5 4 0.01 0.058 109
C062-M3 0.625 0.45 12 0.175 0.3 3.5 5 0.01 0.058 96
C062-M4 0.625 0.45 12 0.206 0.36 3.5 6 0.01 0.058 78
C062-M5 0.625 0.45 12 0.246 0.42 3.5 7 0.01 0.058 69
C062-M6 0.625 0.45 12 0.317 0.54 3.5 9 0.01 0.058 54
C062-M7 0.625 0.45 12 0.386 0.66 3.5 11 0.01 0.058 44
C062-M8 0.625 0.45 12 0.454 0.78 3.5 13 0.01 0.058 37
C062-H1 0.625 0.45 20 0.102 0.18 3.5 3 0.012 0.06 256
C062-H2 0.625 0.45 20 0.135 0.24 3.5 4 0.012 0.06 190
C062-H3 0.625 0.45 20 0.175 0.3 3.5 5 0.012 0.06 160
C062-H4 0.625 0.45 20 0.205 0.36 3.5 6 0.012 0.06 129
C062-H5 0.625 0.45 20 0.245 0.42 3.5 7 0.012 0.06 114
C062-H6 0.625 0.45 20 0.315 0.54 3.5 9 0.012 0.06 89
C062-H7 0.625 0.45 20 0.39 0.66 3.5 11 0.012 0.06 74
C062-H8 0.625 0.45 20 0.465 0.78 3.5 13 0.012 0.06 63
C075-L1 0.75 0.55 7 0.142 0.25 3.5 3 0.008 0.071 65
C075-L2 0.75 0.55 7 0.187 0.333 3.5 4 0.008 0.071 48
C075-L3 0.75 0.55 7 0.246 0.417 3.5 5 0.008 0.071 41
C075-L4 0.75 0.55 7 0.285 0.5 3.5 6 0.008 0.071 33
C075-L5 0.75 0.55 7 0.348 0.583 3.5 7 0.008 0.071 30
C075-L6 0.75 0.55 7 0.446 0.75 3.5 9 0.008 0.071 23
C075-L7 0.75 0.55 7 0.58 1 3.5 12 0.008 0.071 17
C075-M1 0.75 0.55 13 0.159 0.25 3.5 3 0.01 0.078 143
C075-M2 0.75 0.55 13 0.203 0.333 3.5 4 0.01 0.078 100
C075-M3 0.75 0.55 13 0.27 0.417 3.5 5 0.01 0.078 88
C075-M4 0.75 0.55 13 0.314 0.5 3.5 6 0.01 0.078 70
C075-M5 0.75 0.55 13 0.381 0.583 3.5 7 0.01 0.078 64
C075-M6 0.75 0.55 13 0.489 0.75 3.5 9 0.01 0.078 50
C075-M7 0.75 0.55 13 0.649 1 3.5 12 0.01 0.078 37
C075-H1 0.75 0.55 22 0.169 0.25 3.5 3 0.013 0.079 272
C075-H2 0.75 0.55 22 0.215 0.333 3.5 4 0.013 0.079 186
C075-H3 0.75 0.55 22 0.291 0.417 3.5 5 0.013 0.079 175
C075-H4 0.75 0.55 22 0.335 0.5 3.5 6 0.013 0.079 133
C075-H5 0.75 0.55 22 0.405 0.583 3.5 7 0.013 0.079 124
C075-H6 0.75 0.55 22 0.526 0.75 3.5 9 0.013 0.079 98
C075-H7 0.75 0.55 22 0.699 1 3.5 12 0.013 0.079 73
C087-L1 0.875 0.6 12 0.117 0.25 3.5 3 0.01 0.086 90
C087-L2 0.875 0.6 12 0.158 0.333 3.5 4 0.01 0.086 69
C087-L3 0.875 0.6 12 0.207 0.417 3.5 5 0.01 0.086 57
C087-L4 0.875 0.6 12 0.242 0.5 3.5 6 0.01 0.086 47
C087-L5 0.875 0.6 12 0.287 0.583 3.5 7 0.01 0.086 41
C087-L6 0.875 0.6 12 0.378 0.75 3.5 9 0.01 0.086 32
C087-L7 0.875 0.6 12 0.498 1 3.5 12 0.01 0.086 24
C087-M1 0.875 0.6 18 0.124 0.25 3.5 3 0.012 0.094 148
C087-M2 0.875 0.6 18 0.164 0.333 3.5 4 0.012 0.094 108
C087-M3 0.875 0.6 18 0.214 0.417 3.5 5 0.012 0.094 89
C087-M4 0.875 0.6 18 0.252 0.5 3.5 6 0.012 0.094 76
C087-M5 0.875 0.6 18 0.296 0.583 3.5 7 0.012 0.094 66
C087-M6 0.875 0.6 18 0.385 0.75 3.5 9 0.012 0.094 50
C087-M7 0.875 0.6 18 0.509 1 3.5 12 0.012 0.094 38
C087-H1 0.875 0.6 25 0.166 0.25 3.5 3 0.015 0.094 298
C087-H2 0.875 0.6 25 0.214 0.333 3.5 4 0.015 0.094 210
C087-H3 0.875 0.6 25 0.278 0.417 3.5 5 0.015 0.094 180
C087-H4 0.875 0.6 25 0.327 0.5 3.5 6 0.015 0.094 145
C087-H5 0.875 0.6 25 0.395 0.583 3.5 7 0.015 0.094 133
C087-H6 0.875 0.6 25 0.51 0.75 3.5 9 0.015 0.094 104
C087-H7 0.875 0.6 25 0.67 1 3.5 12 0.015 0.094 78
C100-L1 1 0.73 12 0.084 0.25 3.5 3 0.01 0.086 72
C100-L2 1 0.73 12 0.108 0.333 3.5 4 0.01 0.086 53
C100-L3 1 0.73 12 0.145 0.417 3.5 5 0.01 0.086 44
C100-L4 1 0.73 12 0.165 0.5 3.5 6 0.01 0.086 36
C100-L5 1 0.73 12 0.201 0.583 3.5 7 0.01 0.086 31
C100-L6 1 0.73 12 0.258 0.75 3.5 9 0.01 0.086 24
C100-L7 1 0.73 12 0.342 1 3.5 12 0.01 0.086 18
C100-L8 1 0.73 12 0.445 1.25 3.5 15 0.01 0.086 15
C100-L9 1 0.73 12 0.519 1.5 3.5 18 0.01 0.086 12
C100-L10 1 0.73 12 0.633 1.75 3.5 21 0.01 0.086 11
C100-L11 1 0.73 12 0.71 2 3.5 24 0.01 0.086 9
C100-M1 1 0.73 18 0.087 0.25 3.5 3 0.012 0.094 110
C100-M2 1 0.73 18 0.113 0.333 3.5 4 0.012 0.094 82
C100-M3 1 0.73 18 0.148 0.417 3.5 5 0.012 0.094 67
C100-M4 1 0.73 18 0.175 0.5 3.5 6 0.012 0.094 55
C100-M5 1 0.73 18 0.212 0.583 3.5 7 0.012 0.094 49
C100-M6 1 0.73 18 0.276 0.75 3.5 9 0.012 0.094 38
C100-M7 1 0.73 18 0.36 1 3.5 12 0.012 0.094 28
C100-M8 1 0.73 18 0.452 1.25 3.5 15 0.012 0.094 23
C100-M9 1 0.73 18 0.549 1.5 3.5 18 0.012 0.094 19
C100-M10 1 0.73 18 0.65 1.75 3.5 21 0.012 0.094 16
C100-M11 1 0.73 18 0.72 2 3.5 24 0.012 0.094 14
C100-H1 1 0.73 25 0.131 0.25 3.5 3 0.015 0.094 210
C100-H2 1 0.73 25 0.174 0.333 3.5 4 0.015 0.094 157
C100-H3 1 0.73 25 0.227 0.417 3.5 5 0.015 0.094 132
C100-H4 1 0.73 25 0.266 0.5 3.5 6 0.015 0.094 107
C100-H5 1 0.73 25 0.319 0.583 3.5 7 0.015 0.094 95
C100-H6 1 0.73 25 0.406 0.75 3.5 9 0.015 0.094 73
C100-H7 1 0.73 25 0.541 1 3.5 12 0.015 0.094 54
C100-H8 1 0.73 25 0.688 1.25 3.5 15 0.015 0.094 45
C100-H9 1 0.73 25 0.813 1.5 3.5 18 0.015 0.094 36
C100-H10 1 0.73 25 0.957 1.75 3.5 21 0.015 0.094 32
C100-H11 1 0.73 25 1.083 2 3.5 24 0.015 0.094 27
C112-L1 1.125 0.85 12 0.146 0.3 3.5 3 0.012 0.094 78
C112-L2 1.125 0.85 12 0.186 0.4 3.5 4 0.012 0.094 56
C112-L3 1.125 0.85 12 0.25 0.5 3.5 5 0.012 0.094 48
C112-L4 1.125 0.85 12 0.295 0.6 3.5 6 0.012 0.094 39
C112-L5 1.125 0.85 12 0.344 0.7 3.5 7 0.012 0.094 34
C112-L6 1.125 0.85 12 0.392 0.8 3.5 8 0.012 0.094 29
C112-L7 1.125 0.85 12 0.488 1 3.5 10 0.012 0.094 23
C112-L8 1.125 0.85 12 0.659 1.3 3.5 13 0.012 0.094 19
C112-L9 1.125 0.85 12 0.807 1.6 3.5 16 0.012 0.094 15
C112-L10 1.125 0.85 12 1.017 2 3.5 20 0.012 0.094 12
C112-M1 1.125 0.85 20 0.16 0.3 3.5 3 0.015 0.094 143
C112-M2 1.125 0.85 20 0.202 0.4 3.5 4 0.015 0.094 101
C112-M3 1.125 0.85 20 0.27 0.5 3.5 5 0.015 0.094 87
C112-M4 1.125 0.85 20 0.318 0.6 3.5 6 0.015 0.094 71
C112-M5 1.125 0.85 20 0.381 0.7 3.5 7 0.015 0.094 63
C112-M6 1.125 0.85 20 0.427 0.8 3.5 8 0.015 0.094 54
C112-M7 1.125 0.85 20 0.536 1 3.5 10 0.015 0.094 43
C112-M8 1.125 0.85 20 0.708 1.3 3.5 13 0.015 0.094 34
C112-M9 1.125 0.85 20 0.861 1.6 3.5 16 0.015 0.094 27
C112-M10 1.125 0.85 20 1.088 2 3.5 20 0.015 0.094 22
C112-H1 1.125 0.85 30 0.178 0.3 3.5 3 0.018 0.094 246
C112-H2 1.125 0.85 30 0.229 0.4 3.5 4 0.018 0.094 175
C112-H3 1.125 0.85 30 0.303 0.5 3.5 5 0.018 0.094 152
C112-H4 1.125 0.85 30 0.35 0.6 3.5 6 0.018 0.094 120
C112-H5 1.125 0.85 30 0.421 0.7 3.5 7 0.018 0.094 108
C112-H6 1.125 0.85 30 0.47 0.8 3.5 8 0.018 0.094 91
C112-H7 1.125 0.85 30 0.593 1 3.5 10 0.018 0.094 74
C112-H8 1.125 0.85 30 0.787 1.3 3.5 13 0.018 0.094 58
C112-H9 1.125 0.85 30 0.956 1.6 3.5 16 0.018 0.094 47
C112-H10 1.125 0.85 30 1.202 2 3.5 20 0.018 0.094 38
C125-L1 1.25 1 12 0.084 0.25 3.5 3 0.012 0.094 56
C125-L2 1.25 1 12 0.113 0.4 3.5 4 0.012 0.094 42
C125-L3 1.25 1 12 0.149 0.5 3.5 5 0.012 0.094 34
C125-L4 1.25 1 12 0.172 0.6 3.5 6 0.012 0.094 28
C125-L5 1.25 1 12 0.207 0.7 3.5 7 0.012 0.094 24
C125-L6 1.25 1 12 0.227 0.8 3.5 8 0.012 0.094 21
C125-L7 1.25 1 12 0.301 1 3.5 10 0.012 0.094 17
C125-L8 1.25 1 12 0.395 1.3 3.5 13 0.012 0.094 13
C125-L9 1.25 1 12 0.467 1.6 3.5 16 0.012 0.094 11
C125-L10 1.25 1 12 0.591 2 3.5 20 0.012 0.094 9
C125-M1 1.25 1 20 0.124 0.3 3.5 3 0.015 0.094 114
C125-M2 1.25 1 20 0.165 0.4 3.5 4 0.015 0.094 85
C125-M3 1.25 1 20 0.215 0.5 3.5 5 0.015 0.094 70
C125-M4 1.25 1 20 0.253 0.6 3.5 6 0.015 0.094 58
C125-M5 1.25 1 20 0.303 0.7 3.5 7 0.015 0.094 50
C125-M6 1.25 1 20 0.341 0.8 3.5 8 0.015 0.094 44
C125-M7 1.25 1 20 0.427 1 3.5 10 0.015 0.094 35
C125-M8 1.25 1 20 0.577 1.3 3.5 13 0.015 0.094 28
C125-M9 1.25 1 20 0.692 1.6 3.5 16 0.015 0.094 22
C125-M10 1.25 1 20 0.866 2 3.5 20 0.015 0.094 18
C125-H1 1.25 1 30 0.158 0.3 3.5 3 0.019 0.094 210
C125-H2 1.25 1 30 0.21 0.4 3.5 4 0.019 0.094 158
C125-H3 1.25 1 30 0.272 0.5 3.5 5 0.019 0.094 132
C125-H4 1.25 1 30 0.32 0.6 3.5 6 0.019 0.094 107
C125-H5 1.25 1 30 0.384 0.7 3.5 7 0.019 0.094 95
C125-H6 1.25 1 30 0.433 0.8 3.5 8 0.019 0.094 82
C125-H7 1.25 1 30 0.538 1 3.5 10 0.019 0.094 65
C125-H8 1.25 1 30 0.717 1.3 3.5 13 0.019 0.094 51
C125-H9 1.25 1 30 0.878 1.6 3.5 16 0.019 0.094 42
C125-H10 1.25 1 30 1.103 2 3.5 20 0.019 0.094 33
C137-L1 1.375 1.03 15 0.075 0.3 3.5 3 0.012 0.122 67
C137-L2 1.375 1.03 15 0.099 0.4 3.5 4 0.012 0.122 50
C137-L3 1.375 1.03 15 0.129 0.5 3.5 5 0.012 0.122 40
C137-L4 1.375 1.03 15 0.155 0.6 3.5 6 0.012 0.122 34
C137-L5 1.375 1.03 15 0.179 0.7 3.5 7 0.012 0.122 29
C137-L6 1.375 1.03 15 0.206 0.8 3.5 8 0.012 0.122 25
C137-L7 1.375 1.03 15 0.256 1 3.5 10 0.012 0.122 20
C137-L8 1.375 1.03 15 0.341 1.3 3.5 13 0.012 0.122 16
C137-L9 1.375 1.03 15 0.424 1.6 3.5 16 0.012 0.122 13
C137-L10 1.375 1.03 15 0.53 2 3.5 20 0.012 0.122 10
C137-M1 1.375 1.03 25 0.142 0.3 3.5 3 0.016 0.133 158
C137-M2 1.375 1.03 25 0.186 0.4 3.5 4 0.016 0.133 117
C137-M3 1.375 1.03 25 0.24 0.5 3.5 5 0.016 0.133 96
C137-M4 1.375 1.03 25 0.281 0.6 3.5 6 0.016 0.133 78
C137-M5 1.375 1.03 25 0.34 0.7 3.5 7 0.016 0.133 69
C137-M6 1.375 1.03 25 0.384 0.8 3.5 8 0.016 0.133 60
C137-M7 1.375 1.03 25 0.486 1 3.5 10 0.016 0.133 49
C137-M8 1.375 1.03 25 0.632 1.3 3.5 13 0.016 0.133 37
C137-M9 1.375 1.03 25 0.788 1.6 3.5 16 0.016 0.133 31
C137-M10 1.375 1.03 25 0.982 2 3.5 20 0.016 0.133 25
C137-H1 1.375 1.03 35 0.149 0.3 3.5 3 0.018 0.133 232
C137-H2 1.375 1.03 35 0.189 0.4 3.5 4 0.018 0.133 166
C137-H3 1.375 1.03 35 0.247 0.5 3.5 5 0.018 0.133 138
C137-H4 1.375 1.03 35 0.287 0.6 3.5 6 0.018 0.133 112
C137-H5 1.375 1.03 35 0.343 0.7 3.5 7 0.018 0.133 98
C137-H6 1.375 1.03 35 0.39 0.8 3.5 8 0.018 0.133 85
C137-H7 1.375 1.03 35 0.49 1 3.5 10 0.018 0.133 69
C137-H8 1.375 1.03 35 0.646 1.3 3.5 13 0.018 0.133 54
C137-H9 1.375 1.03 35 0.793 1.6 3.5 16 0.018 0.133 43
C137-H10 1.375 1.03 35 1 2 3.5 20 0.018 0.133 35
C150-L1 1.5 1.14 20 0.129 0.3 3.5 3 0.016 0.133 117
C150-L2 1.5 1.14 20 0.164 0.4 3.5 4 0.016 0.133 85
C150-L3 1.5 1.14 20 0.213 0.5 3.5 5 0.016 0.133 70
C150-L4 1.5 1.14 20 0.247 0.6 3.5 6 0.016 0.133 57
C150-L5 1.5 1.14 20 0.301 0.7 3.5 7 0.016 0.133 50
C150-L6 1.5 1.14 20 0.337 0.8 3.5 8 0.016 0.133 43
C150-L7 1.5 1.14 20 0.43 1 3.5 10 0.016 0.133 35
